| Estate Agent | Home Sold Today | |
| Time to sell | Sold in 6-9 months | Sold in as little as 7 days |
| Original advertised price | £107,000 | N/A |
| True market value | £100,000 | £100,000 |
| Agreed sale price | £94,000 | £85,000 |
| Price after agents fees | £90,710 | £85,000 |
| Price after utility bills | £88,670 | £85,000 |
| Price after council tax | £88,998 | £85,000 |
| Price after mortgage costs | £84,712 | £85,000 |
| Final amount you get | £84,712 | £85,000 |
editor —
hello
Warning: Attempt to read property "term_id" on array in /home/vhbio/stage.vhbio.com/wp-content/plugins/insert-php-code-snippet/shortcode-handler.php(238) : eval()'d code on line 24
—